K Quote Ford Stock
admin 7/31/2022
Get Stock Quote
K Quote Ford Stock Symbol
Ford Motor Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2021 | 10.1105 | 8.5200 | 11.5300 | 8.5200 | 10.8300 | 23.21% |
2020 | 7.0464 | 9.4200 | 9.4500 | 4.0100 | 8.7900 | -5.48% |
2019 | 9.2387 | 7.9000 | 10.5100 | 7.7800 | 9.3000 | 21.57% |
2018 | 10.4074 | 12.6600 | 13.2300 | 7.6300 | 7.6500 | -38.75% |
2017 | 11.7927 | 12.5900 | 13.1700 | 10.5600 | 12.4900 | 2.97% |
2016 | 12.6310 | 13.9700 | 14.0900 | 11.1700 | 12.1300 | -13.91% |
2015 | 15.0027 | 15.3600 | 16.5700 | 12.9000 | 14.0900 | -9.10% |
2014 | 15.8944 | 15.4400 | 17.8400 | 13.5400 | 15.5000 | 0.45% |
2013 | 15.3438 | 13.2000 | 17.7600 | 12.1300 | 15.4300 | 19.15% |
2012 | 10.9573 | 11.1300 | 12.9600 | 8.9200 | 12.9500 | 20.35% |
2011 | 13.1942 | 17.2500 | 18.7900 | 9.3700 | 10.7600 | -35.91% |
2010 | 12.9322 | 10.2800 | 17.0000 | 9.8800 | 16.7900 | 67.90% |
2009 | 5.7666 | 2.4600 | 10.2000 | 1.5800 | 10.0000 | 336.68% |
2008 | 5.0846 | 6.6000 | 8.4800 | 1.2600 | 2.2900 | -65.97% |
2007 | 8.1386 | 7.5100 | 9.6400 | 6.7000 | 6.7300 | -10.39% |
2006 | 7.6951 | 7.8300 | 9.1900 | 6.1900 | 7.5100 | -2.72% |
2005 | 10.3745 | 14.7100 | 14.7100 | 7.6500 | 7.7200 | -47.27% |
2004 | 14.4137 | 16.0800 | 17.1000 | 12.7000 | 14.6400 | -8.50% |
2003 | 10.7403 | 9.9400 | 16.7900 | 6.6000 | 16.0000 | 72.04% |
2002 | 13.2212 | 16.2200 | 18.1900 | 7.1500 | 9.3000 | -40.84% |
2001 | 23.4112 | 24.3100 | 30.7100 | 14.9300 | 15.7200 | -32.94% |
2000 | 28.5730 | 33.3418 | 36.3208 | 22.1300 | 23.4400 | -30.92% |
1999 | 35.3483 | 36.7600 | 42.4507 | 29.5226 | 33.9338 | -9.17% |
1998 | 33.5060 | 30.7129 | 41.6932 | 25.3024 | 37.3584 | 20.86% |
1997 | 25.0279 | 20.2864 | 31.7441 | 19.5735 | 30.9102 | 50.57% |
1996 | 20.7545 | 18.6951 | 23.7110 | 17.4220 | 20.5283 | 11.71% |
1995 | 18.2058 | 17.7403 | 20.9230 | 15.7543 | 18.3768 | 3.59% |
1994 | 18.9868 | 20.1687 | 22.1197 | 16.3908 | 17.7403 | -13.58% |
1993 | 17.1190 | 14.0038 | 20.8848 | 14.0038 | 20.5283 | 50.45% |
1992 | 12.8140 | 9.2680 | 15.3151 | 9.2680 | 13.6442 | 52.45% |
1991 | 9.7632 | 8.3546 | 12.0146 | 7.5589 | 8.9497 | 5.63% |
1990 | 12.5840 | 14.4017 | 15.5156 | 8.0363 | 8.4723 | -38.97% |
1989 | 15.7162 | 16.0312 | 17.8612 | 13.2463 | 13.8829 | -13.62% |
1988 | 15.4293 | 12.5318 | 17.3838 | 12.2724 | 16.0726 | 34.01% |
1987 | 13.9595 | 9.1709 | 17.7642 | 9.1709 | 11.9940 | 33.99% |
1986 | 8.4303 | 6.1001 | 10.0461 | 5.8349 | 8.9513 | 45.47% |
1985 | 4.8793 | 4.7337 | 6.2328 | 4.2563 | 6.1532 | 27.14% |
1984 | 4.3525 | 4.4961 | 5.3575 | 3.5275 | 4.8398 | 7.64% |
1983 | 3.7613 | 2.6876 | 4.8978 | 2.5193 | 4.4961 | 63.55% |
1982 | 1.7595 | 1.2200 | 2.9083 | 1.2108 | 2.7491 | 132.05% |
1981 | 1.4545 | 1.4591 | 1.7858 | 1.1231 | 1.1847 | -16.25% |
1980 | 1.8998 | 2.2456 | 2.5285 | 1.2992 | 1.4145 | -37.50% |
1979 | 2.8959 | 2.9974 | 3.2004 | 2.1480 | 2.2632 | -24.03% |
1978 | 3.1707 | 3.1735 | 3.6424 | 2.7583 | 2.9790 | -7.93% |
1977 | 3.1784 | 3.4656 | 3.4656 | 2.9267 | 3.2357 | -7.01% |
1976 | 3.1610 | 2.4964 | 3.4797 | 2.4964 | 3.4797 | 39.77% |
1975 | 2.1623 | 1.9164 | 2.5394 | 1.8389 | 2.4896 | 31.86% |
1974 | 2.4440 | 2.2915 | 3.0554 | 1.6550 | 1.8881 | -17.60% |
1973 | 3.3048 | 4.4699 | 4.5616 | 2.2067 | 2.2915 | -49.13% |
Get the latest Ford Motor Company (F) real-time quote, historical performance, charts, and other financial information to help you make more informed trading and investment decisions. 15 brokers have issued 12-month price targets for Ford Motor's stock. Their forecasts range from $5.00 to $14.00. On average, they expect Ford Motor's share price to reach $9.32 in the next twelve months. This suggests that the stock has a possible downside of 11.5%.